5 Years BBA-MBA(IPM)
Online application available via the DoMS portal
The university publishes an official notification each year specifying the batch, application deadlines, and admission schedule
The weightage is typically 75% on the entrance exam and 25% on the personal interview for preparation of the merit list.
| Particulars | Amount |
|---|---|
| Tuition Fee | 220000 |
| Other Academic Fee | 100000 |
| Room Rent | 24000 |
| Internet Charges | 8000 |
| Electricity Charges | 12000 |
| Generator and Diesel Charges | 5000 |
| Water Charges | 12000 |
| Out Sourced Services | 3000 |
| Sports and Games Facilities Fee | 3000 |
| Mess Advance | 40000 |
| Refundable Deposits | |
| Hostel Deposit (For SC/ST Rs.4,000/-) | 10000 |
| Library Deposit | 5000 |
| Mess Deposit | 5000 |
| Total | 447000 |
| *Mess Advance is subject to upward revision |
Graduates of the IPM programme are well-positioned to embark on diverse career paths
Learn More »Career Prospects:
Teaching Methods:
| PARTICULARS | IMPORTANT DATES |
|---|---|
| Last Date to complete the online application form | 31st May 2025 |
| Nalsar Management Entrance Test (N-MET PG) (Online Proctored) | 22nd June 2025 |
| GD, SOP & PI (Online) | 25th-28th June, 2025 |
| Declaration of Result / Merit list | To be announced |
| Acceptance of the offer by the Student | To be announced |
| Date of reporting to campus To Be Announced | To be announced |
Phone:+91-40-23498409 / 434
ipmadmissions@nalsar.ac.in
doms@nalsar.ac.in