Online application available via the DoMS portal
Applicants must upload required documents including academic transcripts, master’s degree details, research proposal and NCC/NET/JRF score statements where relevant.
Short-listing is done on the basis of eligibility criteria, research fit and institutional capacity.
| Particulars | Amount |
|---|---|
| registration fee to be paid along with application | 2,000 |
| Tution Fee | 20,000 |
| Admission Fee | 10,000 |
| Library Fee | 5,000 |
| Internet Fee | 8,000 |
| Fee to be paid at the time of submmission of thesis | 12,000 |
| re-registration Fee | 2,500 |
| Refundable Deposits | |
| Electricity charges | 12,000 |
| Library Deposit | 5,000 |
| Generator Diesel Charges | 5,000 |
| Water Charges | 12,000 |
| Outsourced Services | 3,000 |
| Room rent | 24,000 |
| Mess Advance | 25,000 |
| Mess Deposit | 5,000 |
| Hostel Deposit | 10,000 |
| *Mess Advance is subject to upward revision |
The learning methodology at DoMS NALSAR combines academic rigor with practical exposure to prepare students for real-world business challenges.
Learn More »Career Prospects:
Teaching Methods:
Phone: +91-40-23498409 / 434