The course map of the two year full time MBA program is as follows:
Semester-I | ||
Code | Title of the Subject | Credits |
1.1.1 | Principle of Management | 2 |
1.1.2 | Accounting for Managers | 4 |
1.1.3 | Quantitative Techniques for Decision Making | 4 |
1.1.4 | Organizational Behaviour | 4 |
1.1.6 | Business Economics | 4 |
1.1.7 | Managerial Computing with Excel | 4 |
1.1.8 | Business Communication | 4 |
1.1.9 | Marketing Management | 4 |
1.1.10 | Managerial analysis and Decision Making | 2 |
| Total Credits | 32 |
Semester-II | ||
Code | Title of the Subject | Credits |
1.2.1 | Operations Management and Research | 4 |
1.2.2 | Strategic Management | 3 |
1.2.3 | Business Research Methods | 3 |
1.2.4 | Human Resource Management | 3 |
1.2.5 | Legal Aspects of Business | 2 |
1.2.6 | Financial Management | 4 |
1.2.7 | AI and Data Science for Managers | 4 |
1.2.8 | Banking Finance Securities and Institutions | 2 |
1.2.9 | Digital Marketing | 3 |
1.2.10 | Design Thinking | 2 |
1.2.11 | Internship | 3 |
| Total Credits | 33 |
Semester-III | ||
Code | Title of the Subject | Credits |
1.3.1 | Entrepreneurial Strategy and Innovation Management | 2 |
1.3.2 | Business Analytics | 3 |
1.3.6 | Responsible Business Practices (Sustainability & SDG) | 3 |
1.3.7 | Business Transformation | 2 |
1.3.8 | Elective-1 | 4 |
1.3.9 | Elective-2 | 4 |
1.3.10 | Elective-3 | 4 |
1.3.11 | Elective-4 | 4 |
1.3.12 | Summer Internship | 3 |
Total Credits | 29 |
Semester-IV | ||
Code | Title of the Subject | Credits |
1.4.1 | Dissertation | 4 |
1.4.2 | Business Ethics and Human Values | 2 |
1.4.3 | Cyber Security: Technology and Law | 2 |
1.4.4 | International Business | 2 |
1.4.4 | Elective (Major) | 4 |
1.4.5 | Elective (Major) | 4 |
1.4.6 | Elective (Minor) | 4 |
| Elective (Minor) | 4 |
| Total Credits | 26 |
*The list of areas of specialization and elective courses are indicative only.
The course structure is subject to University’s Regulations*