The course map of the five-year integrated BBA- MBA program is as follows:
Year | Sem-I | Credit | Sem-II | Credit |
Year-I | English Language and Literature (Ability Enhancement Compulsory Course) | 3 | Communication and Creative Writing (Ability Enhancement Compulsory Course) | 3 |
Mathematics for Managers-1 (Core Course with Tutorial) | 4 | Mathematics for Managers-2 (Core Course with Tutorial) | 4 | |
Principles and Practices of Management (Core Course with Tutorial) | 4 | Psychology (Core Course with Tutorial) | 4 | |
Managerial Economics (Core Course with Tutorial) | 4 | Macro Economics (Core Course with Tutorial) | 4 | |
Business Accounting (Core Course with Tutorial) | 5 | Cyber Security: Technology and Law (Skill Enhancement Course) | 3 | |
Environmental Science (Ability Enhancement Compulsory Course) | 3 | Cost and Management Accounting (Core Course with Tutorial) | 5 | |
Economic Freedoms and Law | 3 | Social Internship | 3 | |
| Total Credit | 26 | Total Credit | 26 |
Year | Sem-III | Credit | Sem-IV | Credit |
Year-II | Indian Politics and Policy | 3 | Fundamentals of R | 4 |
Managerial Computing with Excel (Core Course with Lab) | 4 | Business Research Methods (Core Course with Tutorial) | 4 | |
Financial Management | 5 | Sociology | 3 | |
Information Systems and Databases (Core Course with Tutorial) | 3 | Human Resource Management (Core Course with Tutorial) | 4 | |
Principles of Marketing (Core course with tutorial) | 4 | Operations Management (Core Course with Tutorial) | 4 | |
Business Statistics (Core courses) | 4 | Data Science for Managers (Core Course with Tutorial) | 5 | |
IPR & Laws
| 3 | Internship with Startups
| 3 | |
Total Credit | 26 | Total Credit | 26 |
Year | Sem-V | Credit | Sem-VI | Credit |
Year-III | Innovation and Creativity | 5 | AI for Managers | 5 |
Discipline Centric Elective – 1 – Chose anyone out of two) Business Laws | 4 | (Discipline Centric Elective 4 – Chose anyone out of two) Analytics | 4 | |
(Discipline Centric Elective – 2 – Chose anyone out of two) HR | 4 | Discipline Centric Elective – 5 – Chose anyone out of two) Operations | 4 | |
(Discipline Centric Elective -3 – Choose anyone out of two) Marketing | 4 | Discipline Centric Elective – 6 – Chose anyone out of two) Finance | 4 | |
(Generic Elective – 1 – Chose anyone out of two) Sociology/Political Science/Law | 3 | (Generic Elective – 3 – Chose anyone out of two) Economics/English/L aw | 3 | |
(Generic Elective – 2 – Chose anyone out of two) History/Foreign Language/ Psychology/Law | 3 | (Generic Elective – 4 – Chose anyone out of two) Entrepreneurship | 3 | |
Business Analytics
| 3 | Corporate Internship | 3 | |
Total Credit | 26 |
| 26 |
Year | Sem-VII | Credit | Sem-VIII | Credit |
Year-IV | Econometrics and Business Forecasting | 5 | Strategic Management | 3 |
Financial Reporting, Statements and Analysis | 4 | Marketing Research | 4 | |
Organizational Behaviour | 3 | Operations Research | 3 | |
Digital Marketing | 4 | Corporate Finance | 4 | |
Advanced Elective-1 (Specialization) | 4 | Advanced Elective-3 (Specialization) | 4 | |
Advanced Elective-2 (Specialization) | 4 | Advanced Elective-4 (Specialization) | 4 | |
International Business | 4 | Management Research Project | 6 | |
Total Credits | 28 |
| 28 |
Year | Sem-VII | Credit | Sem-VIII | Credit |
Year-V | Entrepreneurial Strategy and Innovation Management | 4 | Corporate Social Responsibility | 3 |
Responsible Business Practices (Sustainability & SDG) | 5 | Negotiation and Commercial Arbitration | 4 | |
Seminar-1 (General Elective) | 3 | Seminar-2 (General Elective) | 3 | |
Advanced Elective-5 (Specialization) | 4 | Advanced Elective-8 (Specialization) | 4 | |
Advanced Elective-6 (Specialization) | 4 | Advanced Elective-9 (Specialization) | 4 | |
Advanced Elective-7 (Specialization) | 4 | Advanced Elective-10 (Specialization) | 4 | |
Summer Internship | 4 | Dissertation (Elective) | 6 | |
Total Credit | 28 |
| 28 |
*The list of areas of specialization and elective courses are indicative only.
The course structure is subject to University’s Regulations*