Particulars | Amount |
Tuition Fee | 220000 |
Other Academic Fee | 100000 |
Room Rent | 24000 |
Internet Charges | 8000 |
Electricity Charges | 12000 |
Generator and Diesel Charges | 5000 |
Water Charges | 12000 |
Out Sourced Services | 3000 |
Sports and Games Facilities Fee | 3000 |
Mess Advance | 40000 |
Refundable Deposits | |
Hostel Deposit (For SC/ST Rs.4,000/-) | 10000 |
Library Deposit | 5000 |
Mess Deposit | 5000 |
Total | 447000 |
Particulars | Integrated BBA-MBA (Amount) |
Tuition Fee |
|
Other Academic Fee[2] (including Examination Fee, Reading Material Fee, Library Fee, Journals Fee and Learning Resource Fee) |
|
User charges (Room Rent, Electricity, Water, Internet Charges etc.) |
Rs. 67,000/- p.a. |
Mess Charges |
Rs. 40,000/- p.a. |
Refundable Deposits | Rs. 20,000/- (Rs. 14,000/- for SC/ST) |