The course map of the five-year integrated BBA- MBA program is as follows:
I Year | Term I | Cr | Term II | Cr | Term III | Cr |
English Language and Literature (Ability Enhancement Compulsory Course) | 3 | Communication and Creative Writing (Ability Enhancement Compulsory Course) | 3 | Environmental Science (Ability Enhancement Compulsory Course) | 3 | |
Mathematics for Managers-1 (Core Course with Tutorial) | 5 | Mathematics for Managers-2 (Core Course with Tutorial) | 4 | Mathematics for Managers-3 (Core Course with Tutorial) | 4 | |
Business Studies (Core Course with Tutorial) | 4 | Principles and Practices of Management (Core Course with Tutorial) | 4 | Innovation, sustainability, and Entrepreneurship | 4 | |
Economic Freedoms and Law | 3 | Psychology (Core Course with Tutorial) | 4 | Business Psychology (Core Course with Tutorial) | 5 | |
Basics of Economics (Core Course with Tutorial) | 4 | Indian and Modern Economy | 4 | Cyber Security (Skill Enhancement Course) | 3 | |
Total Credits | 19 | Total Credits | 19 | Total Credits | 19 | |
| SIP-I (Social Sector) (May and June)
| |||||
II Year | Term IV | Cr | Term V | Cr | Term VI | Cr |
Political science | 3 | Indian Politics and Policy | 3 | Personality Development and Corporate Etiquettes (Skill Enhancement Course) | 3 | |
Business Statistics-1 (Core Course with Tutorial) | 5 | Business Statistics-2 (Core Course with Tutorial) | 5 | Introduction to Algorithm | 4 | |
Introduction to Excel (Core Course with Lab) | 4 | Advanced Excel-Macros (Core Course with Lab) | 4 | Introduction to R (Skill Enhancement Course) | 4 | |
Introduction to Business Laws (IPR) | 4 | Basics of Human Resource Management (Core Course with Tutorial) | 4 | Basics of Marketing (Core course with tutorial) | 4 | |
Sociology | 3 | Indian Social Structure | 3 | Fundamentals of Business Research (Core Course with Tutorial) | 4 | |
Total Credits | 19 | Total Credits | 19 | Total Credits | 19 | |
|
|
|
|
|
|
|
SIP-II (Start Ups) (May and June)
III Year | Term VIII | Cr | Term VIII | Cr | Term IX | Cr |
Basics of Accounting (Core Course with Tutorial) | 5 | Introduction to Cost & Management Accounting (Core Course with Tutorial) | 4 | Business Ethics & Values (Core Course with Tutorial) | 4 | |
Foundations of Information Systems (Skill Enhancement Course) | 3 | Introduction to Financial Management | 4 | Logical Reasoning and Thinking (Skill Enhancement Course) | 3 | |
Introduction to Operations and Supply Chain Management (Core Course with Tutorial) | 4 | Discipline Centric Elective – 3 – Chose anyone out of two) Business Laws | 4 | Discipline Centric Elective – 6 – Chose anyone out of two) Finance | 4 | |
(Generic Elective – 1 – Chose anyone out of two) Sociology/Political Science/Law | 3 | Discipline Centric Elective – 4 – Chose anyone out of two) Operations | 4 | (Generic Elective – 3 – Chose anyone out of two) Economics/English/Law | 3 | |
(Discipline Centric Elective – 1 – Chose anyone out of two) HR | 4 | (Discipline Centric Elective -5 – Choose anyone out of two) Marketing | 4 | (Generic Elective – 4 – Chose anyone out of two) Innovation, Sustainability/ Entrepreneurship | 3 | |
(Discipline Centric Elective 2 – Chose anyone out of two) Analytics | 4 | (Generic Elective – 2 – Chose anyone out of two) History/Foreign Language/ Psychology/Law | 3 | Research Project (Discipline Specific, student choice) | 6 | |
Total Credits | 23 | Total Credits | 23 | Total Credits | 23 | |
| SIP-III (Corporates) (May and June) | |||||
IV Year | Term X | Cr | Term XI | Cr | Term XII | Cr |
Advanced Statistics for Managers | 4 | Business Research Methods | 4 | Operations Research | 4 | |
Marketing Management | 4 | Management Information Systems | 4 | Marketing Research | 4 | |
Accounting for Managers | 4 | Operations Management | 4 | Strategic Management | 4 | |
Organizational Behaviour | 4 | Human Resource Management | 4 | Financial Services, Markets, and Institutions | 4 | |
Managerial Economics | 4 | Financial Management | 4 | Contract Law | 4 | |
Business Communication | 3 | Organizational Structure & Design | 3 | Emotional Intelligence & Leadership | 3 | |
Managerial Analysis and Decisions | 3 | Design Thinking for Managers | 3 | SYOB (Start Your Own Business) | 3 | |
Total Credits | 26 | Total Credits | 26 | Total Credits | 26 | |
| SIP-IV (Corporate) (May and June) | |||||
V Year | Term XIII | Cr | Term XIV | Cr | Term XV | Cr |
Elective 1 (Compulsory) | 4 | Elective 1 (Compulsory) | 4 | Elective 1 (Compulsory) | 4 | |
Elective 2 (Compulsory) | 4 | Elective 2 (Compulsory) | 4 | Elective 2 (Compulsory) | 4 | |
Elective 3 (Compulsory) | 4 | Elective 3 (Compulsory) | 4 | Elective 3 (Optional) | 4 | |
Elective 4 (Optional) | 4 | Elective 4 (Optional) | 4 | Elective 4 (Optional) | 4 | |
Corporate Law | 4 | Corporate Social Responsibility | 3 | Dissertation/ Industry Analysis (Elective) | 6 | |
Seminar-1 (Elective) | 2 | Seminar-2 (Elective) | 2 | |||
Total Credits | 18 to 21 | Total Credits | 17 to 21 | Total Credits | 14 to 22 |
Note: Each elective in the 5th year is of 4 credits; Maximum number of electives across 13th, 14th and 15th term is limited to ten; Maximum number of electives in any of the 13th, 14th and 15th terms is limited to 4; and Minimum number of electives in each of 13th, 14th and 15th term is 2 |
Areas of Specialization* | List of Elective Courses* | |
|
| |
1. | Court Management | Justice Theories |
Introduction to Justice Management | ||
Judicial Process & Court Structure | ||
Judicial Responsiveness Management | ||
E-court Management | ||
Case Flow Management | ||
2 | Business Laws | Laws on Corporate Governance |
Secretarial Practice and Compliance | ||
Financial Reporting & Corporate Governance | ||
International Corporate Governance | ||
SEBI LODR Regulations | ||
Law of Insolvency | ||
Environmental Laws | ||
Corporate Crimes | ||
3 | Finance | Security Analysis & Portfolio Management |
Business Analysis & Valuation | ||
Financial Derivatives | ||
Financial Modelling & Analytics | ||
Merger Acquisition & Corporate Restructuring | ||
Behavioral Finance and Financial Planning | ||
4 | Business Analytics | Advanced Data science |
R and Phython | ||
Marketing Analytics and decision making | ||
Big data and data mining | ||
Artificial intelligence and machine learning | ||
Textual and content analytics | ||
5 | Marketing | Marketing Analytics |
Product & Brand Management | ||
Social Media Marketing | ||
Integrated Marketing Communications | ||
Consumer Behavior | ||
Sales and Distribution Management | ||
6 | Human Resources | Labor Laws |
Recruitment & Selection | ||
Strategic Compensation Management | ||
HR Analytics | ||
Performance Management & Counseling | ||
Training and Development | ||
7 | Operations & Systems | Advanced Operations Research |
Supply Chain Management & Analytics | ||
Project Management | ||
Total Quality Management | ||
Retail Management | ||
Enterprise Resource Planning |
*The list of areas of specialization and elective courses are indicative only.